Elegant 4
Edge banding machine
- Speed
- 15m/min
- Workpiece
- 8×50 mm
- Edge band
- 0.4-3mm

Edge banding machine
For quick information: +90 312 349 19 08
| PLC touchscreen | 7 in |
|---|---|
| Pre-milling cutter | DIA |
| Feed speed | 12 m/min |
| Workpiece width | 80 mm |
| Workpiece thickness | 8 - 50 mm |
| PVC edge band thickness | 0.4-3mm |
| Left pre-milling motor power | 1x1.3 Kw 12,000 rpm |
| Right pre-milling motor power | 1x0.90 Kw 12,000 rpm |
| Glue roller motor power | 0.25 kW |
| Glue pot heating time | 20 min |
| Glue pot heater power | 2800 watt |
| Glue pot capacity | 3.5 kg |
| End trimming motor power and speed | 2×0.18 kW / 12,000 rpm |
| Corner rounding / top-bottom trimming motor power and speed | 2×0.37 kW / 12,000 rpm |
| Buffing motor power and speed | 2×0.18 kW / 2800 rpm |
| Feed track motor power | 1.1 KW |
| Infeed fence with counter | On linear guides |
| PVC pressure unit | On linear guides |
| End trimming unit | On linear guides |
| Corner rounding unit | On linear guides |
| Radius scraping | On linear guides |
| Solvent spraying | Yes |
| Required air pressure | 6 kgf/cm² |
| Total installed power | 8.1 kw |
| Operating voltage | 380 V - 50 Hz |
| Total current | 15 A |
| Machine length | 400 cm |
| Machine width | 80 cm |
| Machine height | 142 cm |
| Machine weight | 945 kg |
The manufacturer reserves the right to change technical specifications without prior notice.








Elegant 4
Edge banding machine
Elegant 4R
Edge banding machine
Elegant 4S
Edge banding machine
Elegant 5S
Edge banding machine
Elegant 6
Edge banding machine
Elegant 6R
Edge banding machine
Elegant 6S
Edge banding machine
Elegant 7S
Edge banding machine
Send us the model, quantity and panel dimensions; our sales team will reply with price and delivery time.